top of page
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
6 | 7 | 26-Oct-24 | Pride of Jenni(Cox Plate, Moonee Valley) | 9 | 8th@4.4 | -1 | -0.5 | 3 |
5 | 6 | 19-Oct-24 | Sayedaty Sadaty(Caufield Cup, Caufield) | 18 | 16th@14 | -1 | 0.5 | 2 |
4 | 5 | 19-Oct-24 | Stefi Magnetica(The Everest, Randwick) | 11 | 9th@15 | -1 | 1.5 | 1 |
3 | 4 | 6-Apr-2024 | Celestial Legend | 19 | 1st@6.5 | 5.5 | 2.5 | 0 |
2 | 3 | 24-Mar-24 | Storm Boy x 2 (Golden Slipper Stakes, Rosehill) | 16 | 3rd@2.6 | -2 | -3 | 2 |
1 | 1 | 17-Feb-24 | Cylinder (Black Caviar Lightning Stakes, Flemington) | 8 | 6th@18 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
17 | 22 | 11-Nov-23 | West Wind Blows X2 (Champion Stakes, Flemington) | 11 | 9th@2.8 | -2 | -22 | 17 |
16 | 20 | 07-Nov-23 | Breakup (Melbourne Cup, Flemington) | 23 | 16th@18.0 | -1 | -20 | 16 |
15 | 19 | 28-Oct-23 | Militarize(Cox Plate,The Valley) | 12 | 8th@8.0 | -1 | -19 | 15 |
14 | 18 | 21-Oct-23 | Breakup x2(Caulfield Cup, Caulfield) | 18 | 8th@10 | -2 | -18 | 14 |
13 | 16 | 14-Oct-23 | Shinzo(The Everest,Royal Randwick) | 12 | 9th@21 | -1 | -16 | 13 |
12 | 15 | 7-Oct-23 | West Wind Blows(Turnbull Stakes, Flemington) | 16 | 2nd@6.5 | -1 | -15 | 12 |
11 | 14 | 30-Sep-23 | Kovalica(Tab Epsom , Royal Randwick) | 18 | 2nd@10 | -1 | -14 | 11 |
10 | 13 | 20-Jun-23 | Coolangatta x 2(King's Stand Stakes Cup, Royal Ascot) | 17 | 11th@5 | -2 | -13 | 10 |
9 | 11 | 20-May-23 | Duais(Doomben Cup, Doomben) | 11 | 4th@15 | -1 | -11 | 9 |
8 | 10 | 15-Apr-23 | Jacquinot(All Aged Stakes,Royal Randwick) | 11 | 5th@11 | -1 | -10 | 8 |
7 | 9 | 8-Apr-23 | Unicorn Lion(Queen Elizabeth Stakes,Royal Randwick) | 11 | 5th@10 | -1 | -9 | 7 |
6 | 8 | 25-Mar-23 | Cleverland(Tancred Stakes,Rosehill Garden) | 13 | 5th@8 | -1 | -8 | 6 |
5 | 7 | 18-Mar-23 | Barber(Golden Slipper,Rosehill Garden) | 15 | 9th@21 | -1 | -7 | 5 |
4 | 6 | 11-Mar-23 | Roch N Horse(Newmarket Handicap,Flemington) | 16 | 10th@19 | -1 | -6 | 4 |
3 | 5 | 4-Mar-23 | Elliptical x 2(Australian Guineas,Flemington) | 13 | 7th@5.5 | -2 | -5 | 3 |
2 | 3 | 25-Feb-23 | Arkansaw Kid(Blue Diamond Stakes,Flemington) | 16 | 3rd@48.7 | -1 | -3 | 2 |
1 | 2 | 18-Feb-23 | Natural Strip x 2(Lightning Stakes,Flemington) | 10 | 6th@1.95 | -2 | -2 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
34 | 40 | 11-Dec-22 | Beauty Joy(Hong Kong Mile,Shatin) | 9 | 4th@24 | -1 | -23.2 | 16 |
33 | 39 | 5-Nov-22 | Elliptical(Champion Stakes,Flemington) | 11 | 7th@15 | -1 | -22.2 | 15 |
32 | 38 | 5-Nov-22 | Mr. Brightside(Champion Mile,Flemington) | 11 | 3rd@11 | -1 | -21.2 | 14 |
31 | 37 | 5-Nov-22 | Natural Strip x 2(Champion Sprint,Flemington) | 14 | 2nd@1.75 | -2 | -20.2 | 13 |
30 | 35 | 1-Nov-22 | Emissary(Melbourne Cup,The Valley) | 22 | 2nd@24.6 | -1 | -18.2 | 12 |
29 | 34 | 22-Oct-22 | El Bodegon x 2(Cox Plate,The Valley) | 11 | 3rd@6.5 | -2 | -17.2 | 11 |
28 | 32 | 15-Oct-22 | Jacquinot(The Everest, Royal Randwick) | 12 | 5th@9 | -1 | -15.2 | 10 |
27 | 31 | 15-Oct-22 | Nonconformist(Caufield Cup, Caulfield) | 14 | 10th@12 | -1 | -14.2 | 9 |
26 | 30 | 8-Oct-22 | Elliptical(Turnbull Stakes, Flemington) | 16 | 2nd@15 | -1 | -13.2 | 8 |
25 | 29 | 1-Oct-22 | Profondo(Turnbull Stakes, Flemington) | 15 | 9th@10 | -1 | -12.2 | 7 |
24 | 28 | 25-Sep-22 | Mr. Brightside x 2(Underwood Stakes, Sandown Hillside) | 6 | 5th@7.5 | -1 | -11.2 | 6 |
23 | 26 | 24-Sep-22 | Paris Dior(Golden Rose Stakes,Rosehill Garden) | 16 | 12th@21 | -1 | -9.2 | 5 |
22 | 25 | 17-Sep-22 | Hinged(George Main Stakes,Royal Randwick) | 9 | 3rd@9.5 | -1 | -8.2 | 4 |
21 | 24 | 10-Sep-22 | Western Empire(Makybe Diva Stakes,Flemington) | 8 | 5th@8.5 | -1 | -7.2 | 3 |
20 | 23 | 8-Jul-22 | King Hermes(July Cup,Newmarket) | 13 | 11th@34 | -1 | -6.2 | 2 |
19 | 22 | 18-Jun-22 | Artorius(Platinum Jubilee Stakes,Royal Ascot) | 24 | 3rd@9.5 | -1 | -5.2 | 1 |
18 | 21 | 14-Jun-22 | Natural Strip x 2(King's Stand Stakes,Ascot) | 16 | 1st@3.25 | 4.5 | -4.2 | 0 |
17 | 19 | 11-Jun-22 | Startantes(Stradbroke Handicap,Eagle Farm) | 18 | 5th@41 | -1 | -8.7 | 2 |
16 | 18 | 3-Jun-22 | Glint of Hope(Queensland Oaks,Eagle Farm) | 18 | 12th@14 | -1 | -7.7 | 1 |
15 | 17 | 28-May-22 | Pinarello(Queensland Derby,Eagle Farm) | 18 | 1st@7.4 | 6.4 | -6.7 | 0 |
14 | 16 | 28-May-22 | Zaaki x 2(Doomben Cup,Eagle Farm) | 10 | 3rd@1.3 | -2 | -13.1 | 6 |
13 | 14 | 14-May-22 | Isotope(Doomben 10,000,Eagle Farm) | 14 | 7th@9 | -1 | -11.1 | 5 |
12 | 13 | 16-Apr-22 | Sierra Sue(All Aged Stakes,Randwick) | 14 | 10th@12 | -1 | -10.1 | 4 |
11 | 12 | 9-Apr-22 | Zakki(Queen Elizabeth Stakes,Randwick) | 9 | 2nd@5 | -1 | -9.1 | 3 |
10 | 11 | 2-Apr-22 | Icebath(Doncaster Mile,Randwick) | 20 | 3rd@21 | -1 | -8.1 | 2 |
9 | 10 | 2-Apr-22 | Shelby Sixtysix(TJ Smith Stakes,Randwick) | 11 | 7th@15 | -1 | -7.1 | 1 |
8 | 9 | 2-Apr-22 | Hitotsu(Australian Derby,Randwick) | 18 | 1st@2.9 | 1.9 | -6.1 | 0 |
7 | 8 | 28-Mar-22 | Spanish Mission(Tancred Stakes,Newcastle) | 9 | 9th@4.4 | -1 | -8 | 7 |
6 | 7 | 19-Mar-22 | Jacquinot(Golden Slipper,Rosehill Garden) | 16 | 6th@13 | -1 | -7 | 6 |
5 | 6 | 12-Mar-22 | Artorius(Newmarket Handicap ,Flemington) | 17 | 6th@9 | -1 | -6 | 5 |
4 | 5 | 4-Mar-22 | Pinstriped(Australian Guineas ,Flemington) | 15 | 5th@6.5 | -1 | -5 | 4 |
3 | 4 | 26-Feb-22 | Think It Over(Chipping Norton Stakes,Randwick) | 10 | 4th@4.8 | -1 | -4 | 3 |
2 | 3 | 19-Feb-22 | Natural Strip x 2(Lightning Stakes,Flemington) | 9 | 2nd@2.2 | -2 | -3 | 2 |
1 | 1 | 12-Feb-22 | Behemoth(C F Orr Stakes, Caulfield) | 12 | 10th@4.2 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
15 | 20 | 6-Nov-21 | Zaaki x 2(Mackinnon Stakes,Flemington) | 10 | 1st@2.2 | 2.4 | -6.9 | 0 |
14 | 18 | 2-Nov-21 | Sir Lucan(Melbourne Cup,Flemington) | 23 | 14th@28.6 | -1 | -9.3 | 9 |
13 | 17 | 30-Oct-21 | Artorius(Coolmore Stud Stakes,Flemington) | 16 | 3rd@8.3 | -1 | -8.3 | 8 |
12 | 16 | 30-Oct-21 | Commander Harry(Victoria Derby,Flemington) | 15 | 8th@29.7 | -1 | -7.3 | 7 |
11 | 15 | 23-Oct-21 | Mo'unga(Cox Plate,Moonee Valley) | 8 | 4th@5.4 | -1 | -6.3 | 6 |
10 | 14 | 16-Oct-21 | Nonconformist(Caufield Cup ,Caufield) | 18 | 2nd@8.2 | -1 | -5.3 | 5 |
9 | 13 | 16-Oct-21 | Home Affairs(The Everest,Royal Randwick) | 12 | 9th@12.4 | -1 | -4.3 | 4 |
8 | 12 | 9-Oct-21 | Giannis(Caufield Guineas,Caufield) | 15 | 11th@26 | -1 | -3.3 | 3 |
7 | 11 | 9-Oct-21 | Zaaki x 2(Might And Power Stakes,Caufield) | 5 | 3rd@1.28 | -2 | -2.3 | 2 |
6 | 9 | 2-Oct-21 | Atishu(Epsom Handicap Stakes,Royal Rankwick) | 17 | 6th@12.3 | -1 | -0.3 | 1 |
5 | 8 | 2-Oct-21 | Incentivise(Turnbull Stakes,Flemington) | 9 | 1st@2.7 | 1.7 | 0.7 | 0 |
4 | 7 | 25-Sep-21 | Zaaki x 2(Underwood Stakes,Sandown Hillside) | 5 | 1st@1.2 | 0.4 | -1 | 0 |
3 | 5 | 25-Sep-21 | Anamoe x 2(Golden Rose Stakes,Rosehill Garden) | 11 | 2nd@1.7 | -2 | -1.4 | 1 |
2 | 3 | 18-Sep-21 | Verry Elleegant x 2(George Main Stakes,Randwick) | 9 | 1st@1.8 | 1.6 | 0.6 | 0 |
1 | 1 | 11-Sep-21 | Keiai Nautique(Makybe Diva Stakes,Flemington) | 12 | 7th@12 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
12 | 22 | 7-Mar-20 | Castelvecchio x 2(Randwick Guineas ,Randwick) | 12 | 8th@4.4 | -2 | -22 | 12 |
11 | 20 | 7-Mar-20 | Alizee x 2(Canterbury Stakes ,Randwick) | 7 | 5th@5.2 | -2 | -20 | 11 |
10 | 18 | 7-Mar-20 | Avilius x 2(Australian Cup ,Flemington) | 14 | 5th@3.3 | -2 | -18 | 10 |
9 | 16 | 7-Mar-20 | Loving Gaby x 2(Newmarket Handicap ,Flemington) | 11 | 2nd@4.9 | -2 | -16 | 9 |
8 | 14 | 29-Feb-20 | Dreamforce x 2(Chipping Norton Stakes ,Randwick) | 13 | 8th@5.7 | -2 | -14 | 8 |
7 | 12 | 29-Feb-20 | Lyre x 2(Surround Stakes ,Randwick) | 11 | 4th@7.2 | -2 | -12 | 7 |
6 | 10 | 29-Feb-20 | Alabama Express x 2(Australian Guineas ,Flemington) | 8 | 8th@7.4 | -2 | -10 | 6 |
5 | 8 | 22-Feb-20 | Anaheed x 2(Oakleigh Plate ,Caulfield) | 18 | 14th@6.2 | -2 | -8 | 5 |
4 | 6 | 22-Feb-20 | Away Game(Blue Diamond Stakes ,Caulfield) | 15 | 4th@8.9 | -1 | -6 | 4 |
3 | 5 | 22-Feb-20 | Melody Belle x 2(Futurity Stakes ,Caulfield) | 8 | 3rd@3.7 | -2 | -5 | 3 |
2 | 3 | 15-Feb-20 | Loving Gaby x 2(Lightning Stakes ,Flemington) | 7 | 3rd@5.3 | -2 | -3 | 2 |
1 | 1 | 8-Feb-20 | Ringerdingding(C.F. Orr Stakes ,Caulfield) | 12 | 10th@18 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
13 | 16 | 16-Mar-19 | Aloisia(Coolmore Classic,Rosehill) | 20 | 5th@16 | -1 | -4.56 | 1 |
12 | 15 | 9-Mar-19 | The Autumn Sun x 2(Randwick Guineas,Randwick) | 9 | 1st@1.7 | 1.4 | -3.56 | 0 |
11 | 13 | 9-Mar-19 | Trapeze Artist x 2(Canterbury Stakes,Randwick) | 7 | 1st@3.5 | 5 | -4.96 | 0 |
10 | 11 | 9-Mar-19 | Ace High(Australian Cup,Flemington) | 15 | 6th@17 | -1 | -9.96 | 4 |
9 | 10 | 9-Mar-19 | Redkirk Warrior(Newmarket Handicap ,Flemington) | 22 | 21st@33 | -1 | -8.96 | 3 |
8 | 9 | 2-Mar-19 | Amphitrite(Australian Guineas,Flemington) | 16 | 3rd@4.1 | -1 | -7.96 | 2 |
7 | 8 | 2-Mar-19 | Miss Fabulass(Surround Stakes ,Randwick) | 14 | 11th@15.9 | -1 | -6.96 | 1 |
6 | 7 | 2-Mar-19 | Winx(Chipping Norton Stakes,Randwick) | 7 | 1st@1.04 | 0.04 | -5.96 | 0 |
5 | 6 | 23-Feb-19 | Nature Strip x 2(Oakleigh Plate ,Caulfield) | 18 | 10th@2.2 | -2 | -6 | 5 |
4 | 4 | 23-Feb-19 | Catch Me(Blue Diamond Stakes,Caulfield) | 14 | 10th@12.9 | -1 | -4 | 4 |
3 | 3 | 23-Feb-19 | Le Romain(Futurity Stakes,Caulfield) | 11 | 8th@11.5 | -1 | -3 | 3 |
2 | 2 | 16-Feb-19 | Jedastar(Lightning Stakes,Flemington) | 11 | 11th@19 | -1 | -2 | 2 |
1 | 1 | 9-Feb-19 | D'argento(C.F. Orr Stakes,Caulfield) | 14 | 12th@11 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
18 | 26 | 10-Nov-18 | Latrobe x 2(MacKinnon Stakes,Flemington) | 10 | 2nd@5.5 | -2 | -22.92 | 16 |
17 | 24 | 10-Nov-18 | U S Navy Flag x 2(Manikato Stakes VRC Sprint Classic,Flemington) | 14 | 13th@18 | -2 | -20.92 | 15 |
16 | 22 | 27-Oct-18 | Rospotrovich(Cox Plate,Moonee Valley) | 8 | 5th@29.6 | -1 | -18.92 | 14 |
15 | 21 | 26-Oct-18 | U S Navy Flag x 2(Manikato Stakes,Moonee Valley) | 14 | 14th@6.2 | -2 | -17.92 | 13 |
14 | 19 | 20-Oct-18 | Night's Watch(Caulfield Cup,Caulfield) | 18 | 16th@18 | -1 | -15.92 | 12 |
13 | 18 | 14-Jul-18 | Limato x 2(July Cup,Newmarket) | 13 | 11th@9 | -2 | -14.92 | 11 |
12 | 16 | 21-Apr-18 | Brave Smash x 2(All Aged Stakes,Randwick) | 10 | 10th@6.5 | -2 | -12.92 | 10 |
11 | 14 | 21-Apr-18 | Long Leaf(Champagne Stakes,Randwick) | 13 | 9th@8 | -1 | -10.92 | 9 |
10 | 13 | 7-Apr-18 | D'argento x 2(Doncaster Mile,Randwick) | 16 | 4th@8.5 | -2 | -9.92 | 8 |
9 | 11 | 7-Apr-18 | English(T J Smith Stakes,Randwick) | 11 | 6th@15 | -1 | -7.92 | 7 |
8 | 10 | 7-Apr-18 | Vin de Dance(Australian Derby,Randwick) | 18 | 4th@9.5 | -1 | -6.92 | 6 |
7 | 9 | 7-Apr-18 | Oohood(ATC Sires Produce,Randwick) | 15 | 2nd@3 | -1 | -5.92 | 5 |
6 | 8 | 17-Mar-18 | Raiment(Coolmore Stud Classic,Rosehill) | 17 | 16th@8.5 | -1 | -4.92 | 4 |
5 | 7 | 10-Mar-18 | Ambitious(Randwick Guineas,Randwick) | 14 | 13th@9.5 | -1 | -3.92 | 3 |
4 | 5 | 10-Mar-18 | Ambitious(Australian Cup,Flemington) | 12 | 9th@25.5 | -1 | -2.92 | 2 |
3 | 4 | 10-Mar-18 | Brave Smash(Newmarket Handicap,Flemington) | 15 | 2nd@8.2 | -1 | -1.92 | 1 |
2 | 3 | 3-Mar-18 | Winx x 2(Chipping Norton Stakes,Randwick) | 10 | 1st@1.04 | 0.08 | -0.92 | 0 |
1 | 1 | 12-Feb-18 | Tosen Stardom(CF Orr Stakes,Caulfield) | 13 | 11th@4 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
17 | 28 | 26-Nov-17 | Satano Crown x 2(Japan Cup,Tokyo) | 17 | 10th@5.7 | -2 | -25.6 | 7 |
16 | 26 | 7-Nov-17 | Humidor x 2(Melbourne Cup,Flemington) | 23 | 19th@10 | -2 | -23.6 | 6 |
15 | 24 | 4-Nov-17 | Sully(Victoria Derby,Flemington) | 16 | 2nd@7.1 | -1 | -21.6 | 5 |
14 | 23 | 15-Apr-17 | English x 2(All Aged Stakes,Randwick) | 10 | 6th@3.8 | -2 | -20.6 | 4 |
13 | 21 | 15-Apr-17 | Eshtiraak(Champagne Stakes,Randwick) | 10 | 7th@11 | -1 | -18.6 | 3 |
12 | 20 | 11-Mar-17 | Awesome Rock(Australian Cup,Flemington) | 11 | 9th@15.9 | -1 | -17.6 | 2 |
11 | 19 | 11-Mar-17 | Star Turn x 2(Newmarket Handicap,Flemington) | 13 | 3rd@8.6 | -2 | -16.6 | 1 |
10 | 17 | 25-Feb-17 | Winx x 2(Chipping Norton Stakes,Randwick) | 10 | 1st@1.2 | 0.4 | -14.6 | 0 |
9 | 15 | 25-Feb-17 | Fell Swoop x 2(Oakleigh Plate,Caulfield) | 17 | 6th@9 | -2 | -15 | 9 |
8 | 13 | 25-Feb-17 | Formality x 2(Blue Diamond Stakes,Caulfield) | 14 | 3rd@9 | -2 | -13 | 8 |
7 | 11 | 25-Feb-17 | Turn Me Loose x 2(Futurity Stakes,Caulfield) | 9 | 8th@6.5 | -2 | -11 | 7 |
6 | 9 | 18-Feb-17 | Heatherly x 2(Lightning Stakes,Flemington) | 9 | 6th@9 | -2 | -9 | 6 |
5 | 7 | 11-Feb-17 | Divine Prophet x 2(CF Orr Stakes,Caulfield) | 12 | 9th@12 | -2 | -7 | 5 |
4 | 5 | 27-Jan-17 | Peacock(Australia Stakes,Moonee Valley) | 9 | 5th@31 | -1 | -5 | 4 |
3 | 4 | 14-Jan-17 | Champ Elect(Magic Millions 2YO Classic,Gold Coast) | 16 | 7th@31 | -1 | -4 | 3 |
2 | 3 | 14-Jan-17 | Winning Rupert x 2(Magic Millions 3YO Guineas,Gold Coast) | 16 | 4th@1.67 | -2 | -3 | 2 |
1 | 1 | 14-Jan-17 | Most Important(Magic Millions Cup,Gold Coast) | 15 | 5th@4.75 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
54 | 76 | 11-Dec-16 | Aerovelocity x 2(Hong Kong International Sprint ,Shatin) | 14 | 1st@7.5 | 13 | -15.7 | 0 |
53 | 74 | 19-Nov-16 | Scales of Justice(Railway Stakes,Ascot) | 16 | 1st@8.3 | 7.3 | -28.7 | 0 |
52 | 73 | 1-Nov-16 | Qwey x 2(Melbourne Cup,Flemington) | 24 | 4th@21 | -2 | -36 | 3 |
51 | 71 | 29-Oct-16 | Swear(Victoria Derby,Flemington) | 16 | 5th@8 | -1 | -34 | 2 |
50 | 70 | 29-Oct-16 | Extreme Choice x 2(Coolmore Stud Stakes,Flemington) | 8 | 5th@3.5 | -2 | -33 | 1 |
49 | 68 | 22-Oct-16 | Winx x 2(Cox Plate,Moonee Valley) | 10 | 1st@1.7 | 1.4 | -31 | 0 |
48 | 66 | 8-Oct-16 | Counterattack(Toorak Handicap,Caulfield) | 12 | 10th@5.5 | -1 | -32.4 | 3 |
47 | 65 | 8-Oct-16 | Impending(Caulfield Guineas,Caulfield) | 14 | 4th@3.5 | -1 | -31.4 | 2 |
46 | 64 | 8-Oct-16 | Foxplay(Thousand Guineas,Caulfield) | 14 | 4th@4.25 | -1 | -30.4 | 1 |
45 | 63 | 8-Oct-16 | Winx x 2(Ladbrokes Stakes,Caulfield) | 3 | 1st@1.25 | 0.5 | -29.4 | 0 |
44 | 61 | 2-Oct-16 | Set Square(Turnbull Stakes,Flemington) | 12 | 10th@17 | -1 | -29.9 | 13 |
43 | 60 | 1-Oct-16 | Antonio Giuseppe(Metropolitan,Randwick) | 13 | 2nd@3.5 | -1 | -28.9 | 12 |
42 | 59 | 1-Oct-16 | Fabrizio(Epsom Handicap,Randwick) | 13 | 10th@6 | -1 | -27.9 | 11 |
41 | 58 | 1-Oct-16 | Yankee Rose x 2(Flight Stakes,Randwick) | 6 | 2nd@2.1 | -2 | -26.9 | 10 |
40 | 56 | 30-Sep-16 | Chautauqua x 2(AJ Moir Stakes,Moonee Valley) | 9 | 4th@1.9 | -2 | -24.9 | 9 |
39 | 54 | 24-Sep-16 | Tarzino(Underwood Stakes,Caulfield) | 10 | 8th@12 | -1 | -22.9 | 8 |
38 | 53 | 24-Sep-16 | Voodoo Lad x 2(Sir Rupert Clarke Stakes,Caulfield) | 13 | 2nd@6 | -2 | -21.9 | 7 |
37 | 51 | 17-Sep-16 | Hauraki(Colgate Optic White Stakes,Randwick) | 6 | 2nd@13 | -1 | -19.9 | 6 |
36 | 50 | 10-Sep-16 | Derryn(Golden Rose,Rosehill) | 14 | 10th@17 | -1 | -18.9 | 5 |
35 | 49 | 10-Sep-16 | Alpine Eagle(Makybe Diva Stakes,Flemington) | 13 | 11th@21 | -1 | -17.9 | 4 |
34 | 48 | 11-Jun-16 | Self Esteem(Queensland Oaks,Eagle Farm) | 18 | 16th@27.7 | -1 | -16.9 | 3 |
33 | 47 | 28-May-16 | Azkadellia x 2(Doomben 10000,Doomben) | 9 | 2nd@3.6 | -2 | -15.9 | 2 |
32 | 45 | 21-May-16 | Spiritjim(Doomben Cup,Doomben) | 10 | 7th@9 | -1 | -13.9 | 1 |
31 | 44 | 21-May-16 | Black Heart Bart x 2(Goodwood,Morphettville) | 18 | 1st@2.8 | 3.6 | -12.9 | 0 |
30 | 42 | 14-May-16 | Malaguerra x 2(BTC Cup,Doomben) | 13 | 1st@10.1 | 18.2 | -16.5 | 0 |
29 | 40 | 14-May-16 | Sacred Eye(SA Derby,Morphettville) | 16 | 12th@13 | -1 | -34.7 | 16 |
28 | 39 | 7-May-16 | Sheidel(UBET Classic,Morphettville) | 19 | 2nd@10 | -1 | -33.7 | 15 |
27 | 38 | 7-May-16 | Silent Sedition x 2(Schweppes Oaks,Morphettville) | 16 | 2nd@4 | -2 | -32.7 | 14 |
26 | 36 | 1-May-16 | Gold-Fun(Chairman's Sprint Prize,Shatin) | 14 | 4th@9.4 | -1 | -30.7 | 13 |
25 | 35 | 16-Apr-16 | Rebel Dane(All Aged Stakes,Randwick) | 8 | 4th@31 | -1 | -29.7 | 12 |
24 | 34 | 16-Apr-16 | Chimboraa(Champagne Stakes,Randwick) | 10 | 2nd@10 | -1 | -28.7 | 11 |
23 | 33 | 9-Apr-16 | Hauraki x 2(Queen Elizabeth Stakes,Randwick) | 14 | 7th@11.9 | -2 | -27.7 | 10 |
22 | 31 | 9-Apr-16 | Noble Protector(Queen of Turf Stakes,Randwick) | 15 | 3rd@15.9 | -1 | -25.7 | 9 |
21 | 30 | 9-Apr-16 | Almoonqith x 2(Sydney Cup,Randwick) | 11 | 5th@6.9 | -2 | -24.7 | 8 |
20 | 28 | 9-Apr-16 | Sacred Eye(Australian Oaks,Randwick) | 13 | 8th@25.3 | -1 | -22.7 | 7 |
19 | 27 | 26-Mar-16 | Storm the Stars(The BMW,Rosehill) | 10 | 7th@17.8 | -1 | -21.7 | 6 |
18 | 26 | 26-Mar-16 | Risque x 2(Vinery Stud Stakes,Rosehill) | 14 | 8th@3.2 | -2 | -20.7 | 5 |
17 | 24 | 24-Mar-16 | Gregers x 2(William Reid Stakes,Moonee Valley) | 12 | 8th@28.3 | -2 | -18.7 | 4 |
16 | 22 | 19-Mar-16 | Ball of Muscle(The Galaxy,Rosehill) | 16 | 8th@14.3 | -1 | -16.7 | 3 |
15 | 21 | 19-Mar-16 | Astern(Golden Slipper,Rosehill) | 16 | 11th@14.1 | -1 | -15.7 | 2 |
14 | 20 | 19-Mar-16 | Vanbrugh(Rosehill Guineas,Rosehill) | 14 | 4th@10.1 | -1 | -14.7 | 1 |
13 | 19 | 19-Mar-16 | Winx x 2(George Ryder Stakes,Rosehill) | 8 | 1st@2 | 2 | -13.7 | 0 |
12 | 17 | 19-Mar-16 | Storm the Stars(Ranvet Stakes,Rosehill) | 9 | 9th@8.4 | -1 | -15.7 | 6 |
11 | 16 | 12-Mar-16 | Telepathic x 2(Coolmore Stud Classic,Rosehill) | 12 | 7th@16.2 | -2 | -14.7 | 5 |
10 | 14 | 12-Mar-16 | Suavito x 2(Australian Cup,Flemington) | 10 | 9th@6.3 | -2 | -12.7 | 4 |
9 | 12 | 12-Mar-16 | Delectation x 2(Newmarket Handicap,Flemington) | 9 | 9th@11.5 | -2 | -10.7 | 3 |
8 | 10 | 5-Mar-16 | Stay With Me(Randwick Guineas,Randwick) | 13 | 4th@10.1 | -1 | -8.7 | 2 |
7 | 9 | 5-Mar-16 | Perfect Reflection x 2(Australian Guineas,Flemington) | 15 | 15th@9.3 | -2 | -7.7 | 1 |
6 | 7 | 27-Feb-16 | Winx(Chipping Norton Stakes,Randwick) | 12 | 1st@1.3 | 0.3 | -5.7 | 0 |
5 | 6 | 27-Feb-16 | The Quarterback(Oakleigh Plate,Caulfield) | 17 | 6th@18.2 | -1 | -6 | 5 |
4 | 5 | 27-Feb-16 | Concealer(Blue Diamond Stakes,Caulfield) | 16 | 9th@7.2 | -1 | -5 | 4 |
3 | 4 | 27-Feb-16 | Hucklebuck x 2(Futurity Stakes,Caulfield) | 11 | 8th@5.3 | -2 | -4 | 3 |
2 | 2 | 20-Feb-16 | Terravista(Lightning Stakes,Flemington) | 6 | 2nd@6.5 | -1 | -2 | 2 |
1 | 1 | 23-Jan-16 | Mourinho(Australia Stakes, Moonee Valley) | 12 | 7th@9 | -1 | -1 | 1 |
Selection number | Total Bets | Date | Selection | No. of Runners | Outcome | Points | Cumulative Points | Since Win |
|---|---|---|---|---|---|---|---|---|
48 | 80 | 13-Dec-15 | Free Eagle(Hong Kong Cup, Shatin) | 13 | 13th@5 | -1 | -41.3 | 14 |
47 | 79 | 13-Dec-15 | Cannock Chase(Hong Kong Vase, Shatin) | 13 | 11th@26 | -1 | -40.3 | 13 |
46 | 78 | 21-Nov-15 | Delicacy x 2(Railway Stakes, Ascot) | 14 | 6th@4 | -2 | -39.3 | 12 |
45 | 76 | 21-Nov-15 | Watermans Bay(Winterbottom Stakes, Ascot) | 15 | 2nd@9 | -1 | -37.3 | 11 |
44 | 75 | 07-Nov-15 | Politeness x 2(Emirates Stakes,Flemington) | 15 | 2nd@9.6 | -2 | -36.3 | 10 |
43 | 73 | 07-Nov-15 | Buffering(Darley Classic,Flemington) | 9 | 4th@14.8 | -1 | -34.3 | 9 |
42 | 72 | 03-Nov-15 | Almoonqith x 2(Melbourne Cup,Flemington) | 24 | 18th@21.3 | -2 | -33.3 | 8 |
41 | 71 | 31-Oct-15 | Royal Descent x 2(Myer Classic,Flemington) | 15 | 13th@3.6 | -2 | -31.3 | 7 |
40 | 69 | 31-Oct-15 | Ayers Rock(Victoria Derby,Flemington) | 16 | 12th@62.1 | -1 | -29.3 | 6 |
39 | 68 | 31-Oct-15 | Set Square x 2(Mackinnon Stakes,Flemington) | 13 | 5th@15.1 | -2 | -28.3 | 5 |
